Joya
Dynamo III SR Black
Dynamo III SR Black
Couldn't load pickup availability
Size Conversions
Size Conversions
Womens Kybun & Joya Shoes |
UK | EU | US Women |
3 | 35 2/3 | 5.5 |
3.5 | 36 1/3 | 6 |
4 | 37 | 6.5 |
4.5 | 37 2/3 | 7 |
5 | 38 1/3 | 7.5 |
5.5 | 39 | 8 |
6 | 39 2/3 | 8.5 |
6.5 | 40 1/3 | 9 |
7 | 41 | 9.5 |
7.5 | 41 2/3 | 10 |
8 | 42 1/3 | 10.5 |
8.5 | 43 | 11 |
Mens Kybun & Joya Shoes |
UK | EU | US Men |
6 | 39 2/3 | 7 |
6.5 | 40 1/3 | 7.5 |
7 | 41 | 8 |
7.5 | 41 2/3 | 8.5 |
8 | 42 1/3 | 9 |
8.5 | 43 | 9.5 |
9 | 43 2/3 | 10 |
9.5 | 44 1/3 | 10.5 |
10 | 45 | 11 |
10.5 | 45 2/3 | 11.5 |
11 | 46 1/3 | 12 |
11.5 | 47 | 12.5 |
12 | 47 2/3 | 13 |
12.5 | 48 1/3 | 13.5 |
13 | 49 | 14 |
Womens Joya Sandals and Slippers |
UK | EU | US Women |
3.5 | 36 | 6 |
4 | 37 | 6.5 |
5 | 38 | 7.5 |
5.5 | 39 | 8 |
6.5 | 40 | 9 |
7 | 41 | 9.5 |
8 | 42 | 10.5 |
8.5 | 43 | 11 |
Mens Joya Sandals and Slippers |
UK | EU | US Men |
6.5 | 40 | 7.5 |
7 | 41 | 8 |
8 | 42 | 9 |
8.5 | 43 | 9.5 |
9.5 | 44 | 10.5 |
10 | 45 | 11 |
11 | 46 | 12 |
11.5 | 47 | 12.5 |
*Please note conversions may vary by style
Delivery
Delivery
UK:
- Free standard UK delivery on all orders.
- We aim to dispatch UK orders within two working days.
- Estimated UK delivery within 3 - 5 working days
European, Isle of Man, Jersey and Guernsey:
- £19.95 Per Product
Rest of World Shipping (Exclusions Apply):
- £29.95 Per Product
International orders may take up to seven days to dispatch.
Returns
Returns
Items purchased in-store and online can be returned within 28 days of purchase using the returns form on your packing slip.
All returned items must be unworn and in their original condition and packaging.
Our full returns policy can be found at: https://footcomfortshoes.co.uk/pages/returns-policy
Name | Dynamo III SR Black |
Width | H |
Material | Leather |
Lining | Textile |
Insole | Ortholite® Support |
Sole Type | Active |





